
Rotator Type Tow Truck 20 Ton Specification
| BOOM | Max. lift weight when boom all retracted | 20000kg |
| Max. lift height when boom all extended | 9500mm | |
| Telescopic distance | 3510mm | |
| Range of elevation angle | 0-50° | |
| Rotation angle | 360°continuous | |
| UNDER-LIFT | Max. parking lift weight when under-lift all retracted | 16000kg |
| Max. parking lift weight when under-lift all extended | 5600kg | |
| Rated running lift weight when under-lift all retracted | 7600kg | |
| Max. effective length | 2980mm | |
| Telescopic distance | 1640mm | |
| Range of elevation angle | -9°-93° | |
| Folding angle | 102° | |
| WINCH& CABLE | Rated pull of winch | 100KNx2units |
| Cable diameter*Length | 18mm*30m | |
| Min. line speed of cable | 5m/min | |
| LANDING LEG | Support force of landing legs | 4x147KN |
| Longitudinal span of front and rear landing legs | 6300mm | |
| Transverse span of front outriggers | 5110mm | |
| Transverse span of rear landing legs | 4060mm |

