
Rotator Type Tow Truck 50 Ton Specification
| BOOM | Max. lift weight when boom all retracted | 50000kg |
| Max. lift height when boom all extended | 12500mm | |
| Telescopic distance | 6000mm | |
| Range of elevation angle | 5-60° | |
| Rotation angle | 360°continuous | |
| UNDER-LIFT | Max. parking lift weight when under-lift all retracted | 25000kg |
| Max. parking lift weight when under-lift all extended | 8500kg | |
| Rated running lift weight when under-lift all retracted | 13800kg | |
| Max. effective length | 3390mm | |
| Telescopic distance | 1850mm | |
| Range of elevation angle | -9°-93° | |
| Folding angle | 102° | |
| WINCH& CABLE | Rated pull of winch | 250KNx2units |
| Cable diameter*Length | 18mm*50m | |
| Min. line speed of cable | 5m/min | |
| LANDING LEG | Support force of landing legs | 4x147KN |
| Longitudinal span of front and rear landing legs | 7760mm | |
| Transverse span of front outriggers | 6300mm | |
| Transverse span of rear landing legs | 4320mm |

