
Integrated Type Tow Truck 16 Ton Specification
| Boom | Max. Lifting Weight (kg) | 13000 |
| Telescopic Distance (mm) | 2000 | |
| Max. Lifting Height (mm) | 5600 | |
| Max. Inclination Angle | 42° | |
|
Under-lift |
Max. Lifting weight (parking) (kg) | 8000 |
| Max. Lifting weight (kg) | 5400 | |
| Max. Effective Length (mm) | 2630 | |
| Telescopic Distance (mm) | 1360 | |
| Tilt Angle° | -6 to 90 | |
| Folding Angle ° | 96 | |
| Outriggers | Transverse Span of Rear Outriggers (mm) | 1440 |
| Rating Towing weight (kg) | 17000 | |
| Rating Pulling Force of Winch (KN) | 2*80 | |
| Length of Cable Rope (m) | 40 | |


